caf9b3106c
Feature: Settings database table added to store string based settings. It is right now used to store bill header and footer. Hard Coded header/footer removed from file. Feature: Tax Analysis form created to easily show the tax calculation. Feature: Management form uses background workers. Dont' know if it is functional though. Chore: Reorder Table form moved to masters from sales folder. Refactor: ManagementBI and SalesAnalysisBI |
||
---|---|---|
.. | ||
BillDetailsForm.cs | ||
BillDetailsForm.designer.cs | ||
BillDetailsForm.resx | ||
CheckoutForm.cs | ||
CheckoutForm.Designer.cs | ||
CheckoutForm.resx | ||
DiscountReportForm.cs | ||
DiscountReportForm.designer.cs | ||
DiscountReportForm.resx | ||
SaleAnalysisForm.cs | ||
SaleAnalysisForm.designer.cs | ||
SaleAnalysisForm.resx | ||
SaleDetail.cs | ||
SaleDetail.designer.cs | ||
SaleDetail.resx | ||
TaxAnalysisForm.cs | ||
TaxAnalysisForm.designer.cs | ||
TaxAnalysisForm.resx | ||
VoidReprintedForm.cs | ||
VoidReprintedForm.designer.cs | ||
VoidReprintedForm.resx |