caf9b3106c
Feature: Settings database table added to store string based settings. It is right now used to store bill header and footer. Hard Coded header/footer removed from file. Feature: Tax Analysis form created to easily show the tax calculation. Feature: Management form uses background workers. Dont' know if it is functional though. Chore: Reorder Table form moved to masters from sales folder. Refactor: ManagementBI and SalesAnalysisBI |
||
---|---|---|
.. | ||
Authentication | ||
Controllers | ||
Management | ||
Masters | ||
Products | ||
Properties | ||
Reports | ||
Resources | ||
Sales | ||
User Management | ||
App.config | ||
CurrencyCounter.cs | ||
CurrencyCounter.Designer.cs | ||
CurrencyCounter.resx | ||
CustomEnums.cs | ||
MainForm.cs | ||
MainForm.designer.cs | ||
MainForm.resx | ||
Program.cs | ||
Tanshu.Accounts.PointOfSale.csproj | ||
Tanshu.Accounts.PointOfSale.csproj.user |