Files
mozimo.in/docs/shopify-catalog-inventory.md
T
tanshu de0553d0d4 Wayfinder: chart the Shopify headless commerce map
The route from "mozimo.in displays Shopify products" to "mozimo.in sells them",
as a plan with a phase spine and gates, plus the open decision tickets that
still shape it and the evidence they rest on.

- .scratch/shopify-headless-commerce/: plan.md (phases and gates), map.md (the
  wayfinder map), 10 open decision tickets
- CONTEXT.md: Storefront / Theme store / Cart / Parity vocabulary
- docs/adr/0001-0003: Checkout stays Shopify-hosted, one Variant per product,
  the checkout domain stays shop.mozimo.in
- docs/research/ and docs/shopify-catalog-inventory.md: verified store facts,
  the Cart API probe, and the catalogue inventory

Raw Shopify doc scrapes under .scratch/shopify-research/ are ignored: they are
working material, not record.
2026-10-14 09:00:42 +05:30

857 lines
95 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Live Shopify Catalog Inventory — mozimo.in
Read-only inventory of the live Shopify store behind `mozimo.in`, taken from the
**Storefront GraphQL API**. Every value below is a raw API reading. No
recommendations, no inferred intent.
## Provenance
| Item | Value |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Store domain | `e21i4d-0q.myshopify.com` (public domain `shop.mozimo.in`) |
| API version requested | `2026-10` |
| API version served | `2026-10` — every response carried `X-Shopify-API-Version: 2026-10` |
| Token mode | **minted** — the cached minted token at `.cache/shopify-token.json` (32 hex) was reused; no new token was minted during this capture |
| Endpoint | `POST https://<domain>/api/2026-10/graphql.json` with `X-Shopify-Storefront-Access-Token` |
| Response metadata | `extensions.cost` present (requestedQueryCost only; no throttle-status object returned) |
### Version fall-through (verified by direct request)
| Version requested | `X-Shopify-API-Version` returned | HTTP |
| -------------------------------------------------------- | -------------------------------- | ---- |
| 2026-10 | 2026-10 | 200 |
| 2026-07 | 2026-07 | 200 |
| 2026-01 | 2026-01 | 200 |
| **2025-01** (the version pinned in `src/lib/shopify.ts`) | **2025-10** | 200 |
| 2025-10 | 2025-10 | 200 |
`publicApiVersions` as reported by the API itself:
| handle | displayName | supported |
| -------- | --------------------------- | --------- |
| 2025-10 | 2025-10 (Unsupported) | false |
| 2026-01 | 2026-01 | true |
| 2026-04 | 2026-04 | true |
| 2026-07 | 2026-07 | true |
| 2026-10 | 2026-10 (Latest) | true |
| 2027-01 | 2027-01 (Release candidate) | false |
| unstable | unstable | false |
So the repo's pinned `2025-01` is **not** falling forward to the oldest supported
stable version (2026-01); Shopify currently answers it as **2025-10**, a version
the API itself flags as _Unsupported_. All data in this document was captured at
`2026-10`, where every field below was confirmed present.
### Credential mode
Both modes are populated in `.env`, but `src/lib/shopify.ts` prefers the static
token when set (`if (STATIC_TOKEN) return STATIC_TOKEN;`). This capture did the
opposite: it used the **cached minted token**, because it was present and working.
- `SHOPIFY_STOREFRONT_ACCESS_TOKEN` — present (static 32-hex token)
- `SHOPIFY_CLIENT_ID` + `SHOPIFY_CLIENT_SECRET` — present
- `.cache/shopify-token.json` — present, token 32 hex, minted `2026-09-06T05:38:21Z`
Both tokens authenticate (`{ shop { name } }` → 200). The static token was not
used for this report, so the scope findings below (e.g. the missing selling-plan
scope) are the **minted token's** scopes and are unverified for the static token.
### Scope-limited fields (access denied — not absent)
| Query | Error | Required scope |
| --------------------------------- | ------------- | ---------------------------------------------------- |
| `Product.sellingPlanGroups` | ACCESS_DENIED | `unauthenticated_read_selling_plans` |
| `QueryRoot.locations` | ACCESS_DENIED | `unauthenticated_read_product_pickup_locations` |
| `Shop.shopPayInstallmentsPricing` | ACCESS_DENIED | `unauthenticated_read_shop_pay_installments_pricing` |
---
## 1. Store basics
| Field | Value |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Shop name | `Mozimo Hand Crafted Chocolates` |
| Shop GID | `gid://shopify/Shop/74467967222` |
| Primary domain | `shop.mozimo.in` → `https://shop.mozimo.in` (`sslEnabled: true`) |
| Storefront host | `e21i4d-0q.myshopify.com` |
| Money format | `Rs. {{amount}}` |
| Shop description | empty string |
| Customer account URL | `null` (legacy customer accounts are not exposed under the modern Customer Accounts API) |
| Contact information | `null` |
| Legal notice | `null` |
| Subscription policy | `null` |
| Terms of sale | `null` |
| Policies populated | four of six: `termsOfService`, `refundPolicy`, `privacyPolicy`, `shippingPolicy` — each with title, URL and a full HTML body |
| Ships to countries | **29 country codes** (see below) — not just India |
| Brand | `brand.logo.image.url` present (`Mozimo_Logo.svg`); `shortDescription` and `slogan` are `null` |
| Social login | `socialLoginProviders` returns a list with no usable fields exposed |
| Shop-level metafield | `shop.metafield(namespace:"custom", key:"tagline")` → `null` |
| Store policies note | the shipping policy body states "This website currently ships to addresses within India only" and "We are currently delivering Pan India", while `shipsToCountries` lists 29 destinations — the two disagree |
`shipsToCountries` in full (29):
`AE`, `AT`, `AU`, `BE`, `CA`, `CH`, `CZ`, `DE`, `DK`, `ES`, `FI`, `FR`, `GB`,
`HK`, `IE`, `IL`, `IN`, `IT`, `JP`, `KR`, `MY`, `NL`, `NO`, `NZ`, `PL`, `PT`,
`SE`, `SG`, `US`
Payment-related settings visible from the Storefront API (this is essentially the
whole surface):
| `paymentSettings` field | Value |
| ------------------------------ | ---------------------------------------------- |
| `countryCode` | `IN` |
| `currencyCode` | `INR` |
| `enabledPresentmentCurrencies` | `["INR"]` |
| `acceptedCardBrands` | `[]` — empty |
| `supportedDigitalWallets` | `[]` — empty |
| `shopifyPaymentsAccountId` | `null` |
| `cardVaultUrl` | `https://checkout.pci.shopifyinc.com/sessions` |
There is **no payment-provider/gateway disclosure** on the Storefront API: no
gateway names, no UPI/COD settings, no PaymentSettings beyond the table above.
`acceptedCardBrands` and `supportedDigitalWallets` being empty lists is the
default shape for a token without payment-detail scopes — treat "no card brands"
as **unverified**, not as a real store configuration. The refund policy body does
contain operational detail (24-hour claim window, refunds via "net banking, pay
wallets") but it does not name a gateway.
### Locale
| Field | Value |
| -------------------- | ------------------------------------------------------------ |
| Country | `IN` — India, currency `INR` (₹), unitSystem `METRIC_SYSTEM` |
| Language | `EN` — English |
| `availableCountries` | only `IN` (India) |
| `availableLanguages` | only `EN` |
| `shipsToCountries` | 29 codes (listed above) |
Note the asymmetry that matters for reading this document: `Localization` offers
**only India** (`availableCountries` = `["IN"]`), while `Shop.shipsToCountries`
lists 29 destinations. The three shop-level metafields probed
(`custom.tagline`, `custom.store_currency`, `facts.storage`) all return `null`.
---
## 2. Full product catalogue
**Total: 61 products.** The catalogue is **4× larger** than the hardcoded product
set in `src/data/catalog.ts`, which amounts to 27 `product(...)` entries covering
**15 unique handles** (the `bestsellers`, `gifting`, `pantry` and `giftingTabs`
exports overlap heavily).
There is no `productsCount` field on `QueryRoot` and no `totalCount` on
`ProductConnection` at 2026-10 (`Field 'productsCount' doesn't exist on type
'QueryRoot'`; `Field 'totalCount' doesn't exist on type 'ProductConnection'`), so
the count is a full pagination walk to `pageInfo.hasNextPage: false`, not an
API-reported total. The last page returned `hasNextPage: false`, so 61 is exact.
Catalogue-wide observations (all 61 products):
| Attribute | Value |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------ |
| `productType` | `""` (empty string) for **all 61** products — no type set anywhere |
| `tags` | `[]` for **all 61** products — no tags set anywhere |
| `vendor` | `Mozimo Hand Crafted Chocolates` for 60; **`My Store`** for one: `pistachio-dragees` |
| `availableForSale` (product) | `true` for all 61 |
| `availableForSale` (variant) | `true` for all 61 |
| `currentlyNotInStock` | `false` for all 61 |
| `totalInventory` | `0` or negative for all 61 (maximum value seen: `0`) |
| `quantityAvailable` | `0` for 16 products, negative for 45, positive for **none** |
| `isGiftCard` | `false` for all 61 |
| `requiresSellingPlan` | `false` for all 61 |
| `compareAtPrice` | `null` on every variant; `compareAtPriceRange.minVariantPrice.amount` is `0` on every product — **nothing is on sale** |
| `sku` | `null` or `""` on every variant — no SKUs anywhere |
| `barcode` | not populated (queried per variant; none returned) |
| `images` | **exactly 1 on 60 products, 2 on one** (`1-kg-bark-box`); `hasNextPage: false` on a `first: 250` images connection for every product |
| `media` | every media node is `IMAGE`; no video, no 3D model |
| `altText` | `null` on **every image of every product** (0 products have any alt text) |
| `weight` | populated on every variant, always unit `GRAMS` (0–5500 g) |
| `publishedAt` | non-null for all 61 |
| `createdAt` range | `2025-03-03T06:06:07Z` → `2026-03-25T11:18:38Z` |
| `updatedAt` range | `2026-05-25T10:48:07Z` → `2026-10-06T00:59:46Z` |
| `taxable` / `requiresShipping` | `true` for every variant |
**Inventory caveat.** `totalInventory` and `quantityAvailable` are _not_
access-denied here — they are returned, and they read `0` or negative (−1 to −20)
on all 61 products while every product still reports `availableForSale: true`.
Overselling past zero does not flip a product to unavailable in the Storefront
API, so "availability" and "in stock" disagree across the whole catalogue.
Whether fulfilment is actually possible is **not determinable** from the
Storefront API.
Product query argument `query:` was tested and **appears to be ignored by this
store's Storefront API**: `products(first: 250, query: "available_for_sale:true")`
and `products(first: 250, query: "gift_card:true")` both returned the full
unfiltered 61, identical to no query. Filter-based counts are therefore
**unverified**; the `isGiftCard` field (all `false`) is the reliable gift-card
signal.
Full catalogue (alphabetical by handle; `qty` = `quantityAvailable` from the
variant, `tInv` = product `totalInventory`, `imgs` = image count):
| # | handle | title | vendor | variant title | selectedOptions | price ₹ | compareAt | qtyAvail | totalInv | available | imgs | collections |
| --: | ----------------------------------------- | ---------------------------------------- | ------------------------------ | --------------- | ------------------------------------------ | ------- | --------- | -------- | -------- | --------- | ---: | ------------------------------------------------------------------------------- |
| 1 | `1-kg-bark-box` | 1 kg Bark Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 5700.0 | — | 0 | 0 | yes | 2 | `gift-collection`, `diwali`, `hampers-boxes` |
| 2 | `200-gas-bark-box` | 200 gms Bark Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1200.0 | — | 0 | 0 | yes | 1 | `best-sellers`, `gift-collection`, `diwali` |
| 3 | `4-pralines-box` | 4 Pralines Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 440.0 | — | -2 | -2 | yes | 1 | `pralines` |
| 4 | `9-pralines-box` | 9 Pralines Box | Mozimo Hand Crafted Chocolates | `1` | [{"name":"Title","value":"1"}] | 990.0 | — | -3 | -3 | yes | 1 | `gift-collection`, `pralines` |
| 5 | `bars-box` | Bars Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1050.0 | — | 0 | 0 | yes | 1 | `gift-collection`, `diwali` |
| 6 | `cocoa-bean-shell` | Cocoa Bean Shell | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 220.0 | — | 0 | 0 | yes | 1 | `mozimo-delights` |
| 7 | `kunafa-chocolate-bar` | Kunafa Chocolate Bar | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1600.0 | — | -6 | -6 | yes | 1 | `best-sellers`, `diwali` |
| 8 | `matcha-hazelnut-dragees-100gm` | Matcha Hazelnut Dragees 100gm | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 550.0 | — | -1 | -1 | yes | 1 | `dragees`, `best-sellers` |
| 9 | `matcha-strawberry-praline` | Matcha Strawberry Praline (Box of 4) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 440.0 | — | -1 | -1 | yes | 1 | `pralines` |
| 10 | `mozimo-almond-bark-45` | Mozimo Almond Bark 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -2 | -2 | yes | 1 | `bark` |
| 11 | `mozimo-almond-bark-60` | Mozimo Almond Bark 60% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | 0 | 0 | yes | 1 | `bark` |
| 12 | `mozimo-almond-dragees-45` | Mozimo Almond Dragees 45% | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 900.0 | — | -1 | -1 | yes | 1 | `dragees` |
| 13 | `mozimo-almond-dragees-60` | Mozimo Almond Dragees 60% | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 900.0 | — | -2 | -2 | yes | 1 | `dragees` |
| 14 | `mozimo-almond-praline-bark` | Mozimo Almond Praline Bark | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 1200.0 | — | -2 | -2 | yes | 1 | `bark`, `pralines-bark` |
| 15 | `mozimo-almond-slivers-rocks` | Mozimo Almond Slivers Rocks | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -3 | -3 | yes | 1 | `rocks-orangettes` |
| 16 | `mozimo-assorted-bark-box` | Mozimo Assorted Bark Box | Mozimo Hand Crafted Chocolates | `1` | [{"name":"Title","value":"1"}] | 1200.0 | — | -1 | -1 | yes | 1 | `bark` |
| 17 | `mozimo-carnival-celebration-l` | Mozimo Carnival Celebration (L) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 3900.0 | — | 0 | 0 | yes | 1 | `gift-collection`, `diwali`, `hampers-boxes` |
| 18 | `mozimo-carnival-celebration-m` | Mozimo Carnival Celebration (M) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 3000.0 | — | 0 | 0 | yes | 1 | `best-sellers`, `gift-collection`, `diwali`, `hampers-boxes` |
| 19 | `mozimo-carnival-celebration-s` | Mozimo Carnival Celebration (S) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 2400.0 | — | -2 | -2 | yes | 1 | `gift-collection`, `diwali`, `hampers-boxes` |
| 20 | `mozimo-celestial-l` | Mozimo Celestial Hamper | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 8500.0 | — | 0 | 0 | yes | 1 | `frontpage`, `best-sellers`, `new-arrivals`, `gift-collection`, `hampers-boxes` |
| 21 | `mozimo-celestial-s` | Mozimo Celestial (S) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 4500.0 | — | -2 | -2 | yes | 1 | `gift-collection`, `diwali`, `hampers-boxes` |
| 22 | `mozimo-chocolate-muesli-200gm` | Mozimo Chocolate Muesli 200gm | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 300.0 | — | -2 | -2 | yes | 1 | `frontpage`, `new-arrivals` |
| 23 | `mozimo-chocolate-muesli-400gm` | Mozimo Chocolate Muesli 400gm | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 550.0 | — | -3 | -3 | yes | 1 | `frontpage`, `best-sellers`, `new-arrivals` |
| 24 | `mozimo-crunchy-granola-bark-45` | Mozimo Crunchy Granola Bark 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -1 | -1 | yes | 1 | `bark` |
| 25 | `mozimo-dark-chocolate-bar-60` | Mozimo Dark Chocolate Bar 60% | Mozimo Hand Crafted Chocolates | `60gm` | [{"name":"Title","value":"60gm"}] | 265.0 | — | -5 | -5 | yes | 1 | `bars`, `best-sellers` |
| 26 | `mozimo-dark-chocolate-bar-72` | Mozimo Dark Chocolate Bar 72% | Mozimo Hand Crafted Chocolates | `60gm` | [{"name":"Title","value":"60gm"}] | 265.0 | — | -1 | -1 | yes | 1 | `bars` |
| 27 | `mozimo-dark-chocolate-bar-85` | Mozimo Dark Chocolate Bar 85% | Mozimo Hand Crafted Chocolates | `60gm` | [{"name":"Title","value":"60gm"}] | 265.0 | — | -1 | -1 | yes | 1 | `bars` |
| 28 | `mozimo-fruits-and-nuts-bark-60` | Mozimo Fruits and Nuts Bark 60% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -1 | -1 | yes | 1 | `bark` |
| 29 | `mozimo-fruits-nuts-45` | Mozimo Fruits & Nuts 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -2 | -2 | yes | 1 | `bark` |
| 30 | `mozimo-gems-bark` | Mozimo Gems Bark | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -1 | -1 | yes | 1 | `bark` |
| 31 | `mozimo-hazelnut-bark-sugar-free-45` | Mozimo Hazelnut Bark Sugar Free 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 550.0 | — | -8 | -8 | yes | 1 | `bark` |
| 32 | `mozimo-hazelnut-dragees-45` | Mozimo Hazelnut Dragees 45% | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 900.0 | — | -1 | -1 | yes | 1 | `dragees`, `best-sellers` |
| 33 | `mozimo-hazelnut-dragees-60` | Mozimo Hazelnut Dragees 60% | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 900.0 | — | -2 | -2 | yes | 1 | `dragees` |
| 34 | `mozimo-hazelnut-praline-bark` | Mozimo Hazelnut Praline Bark | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 1200.0 | — | -2 | -2 | yes | 1 | `pralines-bark` |
| 35 | `mozimo-hazelnuts-spread` | Mozimo Single Origin 45% Hazelnut Spread | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 550.0 | — | -5 | -5 | yes | 1 | `spreads`, `best-sellers` |
| 36 | `mozimo-honey-comb` | Mozimo Honey Comb | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 400.0 | — | -4 | -4 | yes | 1 | `mozimo-delights` |
| 37 | `mozimo-hot-chocolate-premix` | Mozimo Hot Chocolate Premix | Mozimo Hand Crafted Chocolates | `250gm` | [{"name":"Title","value":"250gm"}] | 825.0 | — | 0 | 0 | yes | 1 | `best-sellers`, `mozimo-delights` |
| 38 | `mozimo-matcha-bark` | Mozimo Matcha Bark Box 200gm | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1600.0 | — | 0 | 0 | yes | 1 | `frontpage`, `best-sellers` |
| 39 | `mozimo-matcha-collection-box` | Mozimo Matcha Collection Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 3500.0 | — | 0 | 0 | yes | 1 | `frontpage`, `best-sellers`, `new-arrivals`, `gift-collection` |
| 40 | `mozimo-milk-45-tuilles` | Mozimo Milk 45% Tuilles | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -2 | -2 | yes | 1 | `tuilles` |
| 41 | `mozimo-milk-chocolate-bar-45` | Mozimo Milk Chocolate Bar 45% | Mozimo Hand Crafted Chocolates | `60gm` | [{"name":"Title","value":"60gm"}] | 265.0 | — | -20 | -20 | yes | 1 | `bars` |
| 42 | `mozimo-nutty-bar` | Mozimo Nutty Bar | Mozimo Hand Crafted Chocolates | `1` | [{"name":"Title","value":"1"}] | 500.0 | — | -3 | -3 | yes | 1 | `bars`, `mozimo-delights` |
| 43 | `mozimo-orangettes` | Mozimo Orangettes | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -7 | -7 | yes | 1 | `best-sellers`, `rocks-orangettes` |
| 44 | `mozimo-pecan-bark` | Mozimo Pecan Bark | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 1200.0 | — | -2 | -2 | yes | 1 | `bark` |
| 45 | `mozimo-pistachio-dragees` | Mozimo Pistachio Dragees | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 900.0 | — | 0 | 0 | yes | 1 | — |
| 46 | `mozimo-praline-box-of-25` | Mozimo Praline (Box of 25) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 2700.0 | — | 0 | 0 | yes | 1 | `diwali` |
| 47 | `mozimo-praline-box-of-36` | Mozimo Praline (Box of 36) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 3700.0 | — | 0 | 0 | yes | 1 | `best-sellers`, `diwali` |
| 48 | `mozimo-praline-panetela` | Mozimo Praline Panetela | Mozimo Hand Crafted Chocolates | `12pc` | [{"name":"Title","value":"12pc"}] | 1300.0 | — | -1 | -1 | yes | 1 | `pralines` |
| 49 | `mozimo-praline-panetela-1` | Mozimo Praline Panetela (Box of 12) | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1300.0 | — | 0 | 0 | yes | 1 | `best-sellers`, `diwali` |
| 50 | `mozimo-raspberry-bark` | Mozimo Raspberry Bark | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -2 | -2 | yes | 1 | `bark` |
| 51 | `mozimo-rice-crispy-bark` | Mozimo Rice crispy Bark | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 1200.0 | — | -1 | -1 | yes | 1 | `bark` |
| 52 | `mozimo-salted-butter-crunch-bark-45` | Mozimo Salted Butter Crunch Bark 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -2 | -2 | yes | 1 | `bark` |
| 53 | `mozimo-sugar-free-dark-72-chocolate-bar` | Mozimo Sugar Free Dark 72% Chocolate Bar | Mozimo Hand Crafted Chocolates | `60gm` | [{"name":"Title","value":"60gm"}] | 330.0 | — | -6 | -6 | yes | 1 | `bars`, `best-sellers`, `sugar-free-chocolate-bar` |
| 54 | `mozimo-sugar-free-milk-45-chocolate-bar` | Mozimo Sugar Free Milk 45% Chocolate Bar | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 330.0 | — | -1 | -1 | yes | 1 | `bars` |
| 55 | `mozimo-white-chocolate-tuilles` | Mozimo White Chocolate Tuilles | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -1 | -1 | yes | 1 | `tuilles` |
| 56 | `mozimo-whole-hazelnuts-bark-45` | Mozimo Whole Hazelnuts Bark 45% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -6 | -6 | yes | 1 | `bark` |
| 57 | `mozimo-whole-hazelnuts-bark-60` | Mozimo Whole Hazelnuts Bark 60% | Mozimo Hand Crafted Chocolates | `100gm` | [{"name":"Title","value":"100gm"}] | 500.0 | — | -1 | -1 | yes | 1 | `bark` |
| 58 | `pistachio-dragees` | Pistachio Dragees | My Store | `Default Title` | [{"name":"Title","value":"Default Title"}] | 900.0 | — | -1 | -1 | yes | 1 | `dragees` |
| 59 | `pistachio-spread-60` | Pistachio Spread 60% | Mozimo Hand Crafted Chocolates | `200gm` | [{"name":"Title","value":"200gm"}] | 825.0 | — | -2 | -2 | yes | 1 | `spreads`, `best-sellers` |
| 60 | `single-origin-coco-nibs` | Single Origin Coco Nibs | Mozimo Hand Crafted Chocolates | `150gm` | [{"name":"Title","value":"150gm"}] | 440.0 | — | -2 | -2 | yes | 1 | `mozimo-delights` |
| 61 | `spreads-box` | Spreads Box | Mozimo Hand Crafted Chocolates | `Default Title` | [{"name":"Title","value":"Default Title"}] | 1650.0 | — | 0 | 0 | yes | 1 | `diwali` |
---
## 3. Variant structure — the key question
### Direct answer
> **No product in this store has more than one variant.** All **61 of 61**
> products have exactly **1 variant**; **0** products have 2 or more.
> `variantsCount.count == 1` for every product, and total variant rows across the
> catalogue = **61**. Every product without exception exposes a single option
> named `Title` with exactly one selected value.
### How multi-size products are modelled: **separate products, not variants**
The option is literally `Title` (Shopify's default single-variant option), and
`selectedOptions` always has exactly one entry:
| `selectedOptions` value | Products |
| -------------------------------------------- | -------: |
| `[{"name":"Title","value":"Default Title"}]` | 22 |
| `[{"name":"Title","value":"100gm"}]` | 17 |
| `[{"name":"Title","value":"200gm"}]` | 11 |
| `[{"name":"Title","value":"60gm"}]` | 5 |
| `[{"name":"Title","value":"1"}]` | 3 |
| `[{"name":"Title","value":"250gm"}]` | 1 |
| `[{"name":"Title","value":"150gm"}]` | 1 |
| `[{"name":"Title","value":"12pc"}]` | 1 |
No product exposes an option named `Size`, `Weight` or `Colour`, and no product
offers two selectable values. Where a weight appears anywhere, it lives in the
_variant title_ of a single-variant product (`60gm`, `100gm`, `200gm`, `250gm`,
`150gm`, `12pc`, or a bare `1`), and the `Title` option carries it as its sole
value.
Size-family products are **separate products with separate handles**. Actual
titles, variant titles and prices, as evidence:
| handle | product title | variant title | price ₹ | collections |
| ------------------------------- | ------------------------------- | --------------- | ------- | --------------------------------------------------------------------- |
| `mozimo-carnival-celebration-s` | Mozimo Carnival Celebration (S) | `Default Title` | 2400.0 | gift-collection, diwali, hampers-boxes |
| `mozimo-carnival-celebration-m` | Mozimo Carnival Celebration (M) | `Default Title` | 3000.0 | best-sellers, gift-collection, diwali, hampers-boxes |
| `mozimo-carnival-celebration-l` | Mozimo Carnival Celebration (L) | `Default Title` | 3900.0 | gift-collection, diwali, hampers-boxes |
| `mozimo-celestial-s` | Mozimo Celestial (S) | `Default Title` | 4500.0 | gift-collection, diwali, hampers-boxes |
| `mozimo-celestial-l` | Mozimo Celestial Hamper | `Default Title` | 8500.0 | frontpage, best-sellers, new-arrivals, gift-collection, hampers-boxes |
So Carnival S/M/L and Celestial S/L are **5 distinct products**, each with one
`Default Title` variant. The size marker is inconsistent in the titles: Celestial
L's title is `Mozimo Celestial Hamper` with no `(L)`, while its handle carries
`-l`. Handles ending `-s`/`-m`/`-l` number exactly five:
`mozimo-carnival-celebration-{s,m,l}`, `mozimo-celestial-{s,l}`.
Other size/dimension families are likewise separate products:
`mozimo-chocolate-muesli-200gm` vs `mozimo-chocolate-muesli-400gm`,
`mozimo-praline-box-of-25` vs `mozimo-praline-box-of-36`,
`1-kg-bark-box` vs `200-gas-bark-box`, and
`mozimo-dark-chocolate-bar-60` / `-72` / `-85` plus `mozimo-milk-chocolate-bar-45`.
**Conclusion for both cases: separate products only — never variants. There is no
product in this store that serves several sizes as selectable options.**
### Full variant list — all 61 variants
| handle | variant GID | variant title | selectedOptions | price | compareAtPrice | availableForSale | quantityAvailable |
| ----------------------------------------- | --------------------------------------------- | ------------- | ------------------------------------------ | ------- | -------------- | ---------------- | ----------------- |
| `1-kg-bark-box` | `gid://shopify/ProductVariant/49079272046838` | Default Title | [{"name":"Title","value":"Default Title"}] | ₹5700.0 | null | true | 0 |
| `200-gas-bark-box` | `gid://shopify/ProductVariant/49079244456182` | Default Title | [{"name":"Title","value":"Default Title"}] | ₹1200.0 | null | true | 0 |
| `4-pralines-box` | `gid://shopify/ProductVariant/47806947557622` | Default Title | [{"name":"Title","value":"Default Title"}] | ₹440.0 | null | true | -2 |
