(Grav GitSync) Automatic Commit from tanshu

This commit is contained in:
tanshu 2017-12-25 12:28:45 +00:00 committed by GitSync
parent c503dca5eb
commit 0bf409a460

View File

@ -6,8 +6,8 @@ visible: true
| Sr. No. | Guest Name | Reference | Discount %age | | Sr. No. | Guest Name | Reference | Discount %age |
| :----- | :----- | :----- | :----- | | :----- | :----- | :----- | :----- |
| 1 | Mr. Aditya Gupta | Madam/Boss | NC | | 1 | Mr. Aditya Gupta | Madam/Boss | NC |
| 2 | Mr. Bhalla Daughter | Madam/Boss | NC | | 2 | Ms. Akshita Bhalla | Madam/Boss | NC |
| 3 | Miss Tapsya (SDM) | Boss | NC | | 3 | Ms. Tapsya Raghav (SDM) | Boss | NC |
| 4 | Mr. Bhalla | Madam/Boss | 50% | | 4 | Mr. Bhalla | Madam/Boss | 50% |
| 5 | Mr. Vicky & his Wife (Landlord) | Boss | 50% | | 5 | Mr. Vicky & his Wife (Landlord) | Boss | 50% |
| 6 | Mr. Shubham (Jagan jewellers) | Aditya Sir | 50% | | 6 | Mr. Shubham (Jagan jewellers) | Aditya Sir | 50% |
@ -17,17 +17,17 @@ visible: true
| 10 | Govt. Department | Company Contract | 30% | | 10 | Govt. Department | Company Contract | 30% |
| 11 | Mr. Amit Mital (Hops Reg.Guest) | Deb Sir | 30% | | 11 | Mr. Amit Mital (Hops Reg.Guest) | Deb Sir | 30% |
| 12 | Mr. Rajveer (CBI) | Deb Sir | 25% | | 12 | Mr. Rajveer (CBI) | Deb Sir | 25% |
| 13 | Mr. Arun Lumba | Madam/Boss | 20% | | 13 | Mr. Arun Loomba | Madam/Boss | 20% |
| 14 | Mr. Salwan | Madam/Boss | 20% | | 14 | Mr. Salwan | Madam/Boss | 20% |
| 15 | Mr. Vijay (Music) | Madam/Boss | 20% | | 15 | Mr. Vijay (Music) | Madam/Boss | 20% |
| 16 | Dr. Prerna | Pawan sir | 20% | | 16 | Dr. Prerna | Pawan sir | 20% |
| 17 | Mr. Vikrant | Pawan sir | 20% | | 17 | Mr. Vikrant | Pawan sir | 20% |
| 18 | Mr. Mnish (Haldi Menhdi) | Pawan sir | 20% | | 18 | Mr. Mnish (Haldi Mehandi) | Pawan sir | 20% |
| 19 | Mr. Nanak (nanakSweet ) | Pawan sir | 20% | | 19 | Mr. Nanak (Nanak Sweets) | Pawan sir | 20% |
| 20 | Light Zone | Boss | 20% | | 20 | Light Zone | Boss | 20% |
| 21 | Miss Shikha (Zomato) | Dev Sir | 20% | | 21 | Miss Shikha (Zomato) | Dev Sir | 20% |
| 22 | Mrs Aggarwal Distributor | Pawan sir | 20% | | 22 | Mrs. Aggarwal Distributor | Pawan sir | 20% |
| 23 | Mrs Anand catering ( owner) | Pawan sir | 20% | | 23 | Mrs. Anand catering (Owner) | Pawan sir | 20% |
| 24 | Dr. G.D. Ratan | Pawan sir | 20% | | 24 | Dr. G.D. Ratan | Pawan sir | 20% |
| 25 | Mr. Harmik Singh | Boss | 20% | | 25 | Mr. Harmik Singh | Boss | 20% |
| 26 | Mr. Rohit (Oven Fresh Owner) | Boss | 20% | | 26 | Mr. Rohit (Oven Fresh Owner) | Boss | 20% |
@ -48,6 +48,6 @@ visible: true
| 41 | Tech Mahindra | Company Contract | 15% | | 41 | Tech Mahindra | Company Contract | 15% |
| 42 | Mr. Anil Aganihotri | Regular Guest | 15% | | 42 | Mr. Anil Aganihotri | Regular Guest | 15% |
| 43 | PGI Doctors | Company Contract | 15% | | 43 | PGI Doctors | Company Contract | 15% |
| 44 | 26 restaurant owners | Owners | 20% | | 44 | 26 Restaurant Owners | Owners | 20% |
| 45 | Mr. Rahul (Seagrams) | Dev Sir | 20% | | 45 | Mr. Rahul (Seagrams) | Dev Sir | 20% |
| 46 | Mr. Ankush (Regular Guest) | Dev Sir | 20% | | 46 | Mr. Ankush (Regular Guest) | Dev Sir | 20% |