(Grav GitSync) Automatic Commit from tanshu
This commit is contained in:
parent
3cd1b31635
commit
c503dca5eb
@ -5,50 +5,49 @@ visible: true
|
||||
|
||||
| Sr. No. | Guest Name | Reference | Discount %age |
|
||||
| :----- | :----- | :----- | :----- |
|
||||
| 1 | Mr.Aditya Gupta | Madam/Boss | NC |
|
||||
| 2 | Mr. Bhalla Daughter | Madam/Boss | NC |
|
||||
| 3 | Miss Tapsya (SDM) | Boss | NC |
|
||||
| 4 | Mr. Bhalla | Madam/Boss | 50% |
|
||||
| 5 | Mr.Vicky & his Wife (Landlord) | Boss | 50% |
|
||||
| 6 | Mr. Shubham (Jagan jewellers) | Aditya Sir | 50% |
|
||||
| 7 | Mrs Navneet Kaur (jeju) | Madam/Boss | 50% |
|
||||
| 8 | Mr. Naveen (Labour Commissioner) | Ishwar sir | 50% |
|
||||
|
||||
9 All TGB & Hops Staff Madam/ Boss 30%
|
||||
10 Govt. Department Company Contract 30%
|
||||
11 Mr. Amit Mital( Hops Reg.Guest) Dev Sir 30%
|
||||
12 Mr. Rajveer (CBI ) Dev Sir 25%
|
||||
13 Mr. Arun Lumba Madam/ Boss 20%
|
||||
14 Mr. Salwan Madam/ Boss 20%
|
||||
15 Mr. Vijay (Music) Madam/ Boss 20%
|
||||
16 Dr. Prerna Pawan sir 20%
|
||||
17 Mr. Vikrant Pawan sir 20%
|
||||
18 Mr. Mnish (Haldi Menhdi) Pawan sir 20%
|
||||
19 Mr. Nanak (nanakSweet ) Pawan sir 20%
|
||||
20 Light Zone Boss 20%
|
||||
21 Miss Shikha (Zomato) Dev Sir 20%
|
||||
22 Mrs Aggarwal Distributor Pawan sir 20%
|
||||
23 Mrs Anand catering ( owner) Pawan sir 20%
|
||||
24 Dr. G.D. Ratan Pawan sir 20%
|
||||
25 Mr. Harmik Singh Boss 20%
|
||||
26 Mr. Rohit (Oven Fresh Owner) Boss 20%
|
||||
27 All Media Dev Sir 20%
|
||||
28 Zomato Dev Sir 20%
|
||||
29 Mr. Pathak Regular Guest 20%
|
||||
30 Mr. Gaurav Regular Guest 20%
|
||||
31 Mr. Rohan Bansal Regular Guest 20%
|
||||
32 Mr. Neeraj ( Elc. Department) Regular Guest 20%
|
||||
33 Mr. Varun Kohali Regular Guest 20%
|
||||
34 Mr. Ravi ( Dulux Paint) Regular Guest 20%
|
||||
35 Mr. Vineet Regular Guest 20%
|
||||
36 Amerson Company Contract 15%
|
||||
37 Defence Company Contract 15%
|
||||
38 Infosys Company Contract 15%
|
||||
39 Bank(PNB,HDFC,ICICI,YES Bank) Company Contract 15%
|
||||
40 Mr.Jain (Advocate) Boss 15%
|
||||
41 Tech Mahindra Company Contract 15%
|
||||
42 Mr. Anil Aganihotri Regular Guest 15%
|
||||
43 PGI Doctors company contract 15%
|
||||
44 26 restaurant owners owners 20%
|
||||
45 Mr.Rahul (Seagrams) Dev Sir 20%
|
||||
46 Mr.Ankush (Regular Guest) Dev Sir 20%
|
||||
| 1 | Mr.Aditya Gupta | Madam/Boss | NC |
|
||||
| 2 | Mr. Bhalla Daughter | Madam/Boss | NC |
|
||||
| 3 | Miss Tapsya (SDM) | Boss | NC |
|
||||
| 4 | Mr. Bhalla | Madam/Boss | 50% |
|
||||
| 5 | Mr.Vicky & his Wife (Landlord) | Boss | 50% |
|
||||
| 6 | Mr. Shubham (Jagan jewellers) | Aditya Sir | 50% |
|
||||
| 7 | Mrs Navneet Kaur (jeju) | Madam/Boss | 50% |
|
||||
| 8 | Mr. Naveen (Labour Commissioner) | Ishwar sir | 50% |
|
||||
| 9 | All TGB & Hops Staff | Madam/Boss | 30% |
|
||||
| 10 | Govt. Department | Company Contract | 30% |
|
||||
| 11 | Mr. Amit Mital( Hops Reg.Guest) | Deb Sir | 30% |
|
||||
| 12 | Mr. Rajveer (CBI ) | Deb Sir | 25% |
|
||||
| 13 | Mr. Arun Lumba | Madam/Boss | 20% |
|
||||
| 14 | Mr. Salwan | Madam/Boss | 20% |
|
||||
| 15 | Mr. Vijay (Music) | Madam/Boss | 20% |
|
||||
| 16 | Dr. Prerna | Pawan sir | 20% |
|
||||
| 17 | Mr. Vikrant | Pawan sir | 20% |
|
||||
| 18 | Mr. Mnish (Haldi Menhdi) | Pawan sir | 20% |
|
||||
| 19 | Mr. Nanak (nanakSweet ) | Pawan sir | 20% |
|
||||
| 20 | Light Zone | Boss | 20% |
|
||||
| 21 | Miss Shikha (Zomato) | Dev Sir | 20% |
|
||||
| 22 | Mrs Aggarwal Distributor | Pawan sir | 20% |
|
||||
| 23 | Mrs Anand catering ( owner) | Pawan sir | 20% |
|
||||
| 24 | Dr. G.D. Ratan | Pawan sir | 20% |
|
||||
| 25 | Mr. Harmik Singh | Boss | 20% |
|
||||
| 26 | Mr. Rohit (Oven Fresh Owner) | Boss | 20% |
|
||||
| 27 | All Media | Dev Sir | 20% |
|
||||
| 28 | Zomato | Dev Sir | 20% |
|
||||
| 29 | Mr. Pathak | Regular Guest | 20% |
|
||||
| 30 | Mr. Gaurav | Regular Guest | 20% |
|
||||
| 31 | Mr. Rohan Bansal | Regular Guest | 20% |
|
||||
| 32 | Mr. Neeraj ( Elc. Department) | Regular Guest | 20% |
|
||||
| 33 | Mr. Varun Kohali | Regular Guest | 20% |
|
||||
| 34 | Mr. Ravi ( Dulux Paint) | Regular Guest | 20% |
|
||||
| 35 | Mr. Vineet | Regular Guest | 20% |
|
||||
| 36 | Amerson | Company Contract | 15% |
|
||||
| 37 | Defence | Company Contract | 15% |
|
||||
| 38 | Infosys | Company Contract | 15% |
|
||||
| 39 | Bank(PNB,HDFC,ICICI,YES Bank) | Company Contract | 15% |
|
||||
| 40 | Mr.Jain (Advocate) | Boss | 15% |
|
||||
| 41 | Tech Mahindra | Company Contract | 15% |
|
||||
| 42 | Mr. Anil Aganihotri | Regular Guest | 15% |
|
||||
| 43 | PGI Doctors | Company Contract | 15% |
|
||||
| 44 | 26 restaurant owners | Owners | 20% |
|
||||
| 45 | Mr.Rahul (Seagrams) | Dev Sir | 20% |
|
||||
| 46 | Mr.Ankush (Regular Guest) | Dev Sir | 20% |
|
Loading…
Reference in New Issue
Block a user