(Grav GitSync) Automatic Commit from tanshu
This commit is contained in:
parent
651702eb5e
commit
7fae178b6b
@ -8,10 +8,11 @@ title: 'ETP and DG Set Sampling and Report Testing'
|
|||||||
|
|
||||||
| S. No. | Sample Date | Result |
|
| S. No. | Sample Date | Result |
|
||||||
| :----- | :----- | :----- |
|
| :----- | :----- | :----- |
|
||||||
| 1. | 01 May 2018 | **Next Due** |
|
| 1. | 12 Oct 2017 | |
|
||||||
| 2. | 02 Feb 2018 | Pls Fill |
|
| 2. | 02 Feb 2018 | Pls Fill |
|
||||||
| 3. | 12 Oct 2017 | Pls Fill |
|
| 3. | 01 May 2018 | Pls Fill |
|
||||||
|
| 4. | 01 Aug 2018 | Pls Fill | due date
|
||||||
|
| 5. | 01 Nov 2018 | Pls Fill | due date
|
||||||
**Next due date is mentioned in our daily booking diary as well**
|
**Next due date is mentioned in our daily booking diary as well**
|
||||||
|
|
||||||
1. Generator service is due on the month of March 2018. Next service will be after one year(March 2019) or 250 hours run.
|
1. Generator service is due on the month of March 2018. Next service will be after one year(March 2019) or 250 hours run.
|
||||||
|
Loading…
Reference in New Issue
Block a user